Steel braided wire mesh
Steel braided wire mesh





1,8 — 3,0 mm
35 — 60 mm
Square
St1, St2 of all degrees of deoxidization are according to DSTU 2770-94;
1006, 1008 are according to SOU MPP 77.140-236
TU U 27.1-136-003-2003
The mesh quality indicators comply with the requirements of EN 10223-6 and contain additional requirements, taking into account the needs of the market.
The mesh is made uncoated and galvanized from heat-treated wire according to DSTU EN 10218-2. Zinc coating class C, D according to DSTU EN 10244. Ultimate tensile strength (290-540) N / mm2.





1,8 — 3,0 mm
35 — 60 mm
Square
St1, St2 of all degrees of deoxidization are according to DSTU 2770-94;
1006, 1008 are according to SOU MPP 77.140-236
TU U 27.1-136-003-2003
The mesh quality indicators comply with the requirements of EN 10223-6 and contain additional requirements, taking into account the needs of the market.
The mesh is made uncoated and galvanized from heat-treated wire according to DSTU EN 10218-2. Zinc coating class C, D according to DSTU EN 10244. Ultimate tensile strength (290-540) N / mm2.
Wire mesh No.(cell size) | Cell type | Nominal diameter of wire, mm |
З5 | Square | 1,8; 2,0; 2,5 |
40 | Square | 2,0; 2,4 |
45 | Square | 2,0; 2,2; 2,5; 2,7; 3,0 |
50 | Square | 1,8; 2,0; 2,2; 2,5; 2,75; 3,0 |
60 | Square | 2,5; 2,8; 3,0 |
By agreement with the consumer, it is possible to manufacture a mesh with non-standard dimensions.
Characteristics of weight and quantity of m2 per 1 ton
Wire mesh type, sizes, mm | Wire mesh weight, kg/m2 | Quantity m2 per ton |
1.8-35×35 | 1,174 | 851,8 |
1.8-50×50 | 0,818 | 1222,5 |
2.0-35×35 | 1,458 | 685,9 |
2.0-40×40 | 1,274 | 784,9 |
2.0-45×45 | 1,131 | 884,2 |
2.0-50×50 | 1,016 | 984,3 |
2.5-35×35 | 2,283 | 438,0 |
2.5-45×45 | 1,771 | 564,7 |
2.5-50×50 | 1,591 | 628,5 |
2.5-60×60 | 1,322 | 756,4 |
3.0-45×45 | 2,571 | 389,0 |
3.0-50×50 | 2,310 | 432,9 |
3.0-60×60 | 1,919 | 521,1 |
In rolls of length 10m and width 1.0m; 1.2m; 1.4m; 1.5m; 1.8m; 2.0m
Other roll length and mesh width are possible according to the customer’s demand.
Wire mesh No.(cell size) | Cell type | Nominal diameter of wire, mm |
З5 | Square | 1,8; 2,0; 2,5 |
40 | Square | 2,0; 2,4 |
45 | Square | 2,0; 2,2; 2,5; 2,7; 3,0 |
50 | Square | 1,8; 2,0; 2,2; 2,5; 2,75; 3,0 |
60 | Square | 2,5; 2,8; 3,0 |
By agreement with the consumer, it is possible to manufacture a mesh with non-standard dimensions.
Characteristics of weight and quantity of m2 per 1 ton
Wire mesh type, sizes, mm | Wire mesh weight, kg/m2 | Quantity m2 per ton |
1.8-35×35 | 1,174 | 851,8 |
1.8-50×50 | 0,818 | 1222,5 |
2.0-35×35 | 1,458 | 685,9 |
2.0-40×40 | 1,274 | 784,9 |
2.0-45×45 | 1,131 | 884,2 |
2.0-50×50 | 1,016 | 984,3 |
2.5-35×35 | 2,283 | 438,0 |
2.5-45×45 | 1,771 | 564,7 |
2.5-50×50 | 1,591 | 628,5 |
2.5-60×60 | 1,322 | 756,4 |
3.0-45×45 | 2,571 | 389,0 |
3.0-50×50 | 2,310 | 432,9 |
3.0-60×60 | 1,919 | 521,1 |
In rolls of length 10m and width 1.0m; 1.2m; 1.4m; 1.5m; 1.8m; 2.0m
Other roll length and mesh width are possible according to the customer’s demand.