Two-basic barbed wire, zinc coated, “IOWA” type
Two-basic barbed wire, zinc coated, “IOWA” type



Сreation of inexpensive fences
1,6 — 2,5 mm
1,6 — 2,5 mm
St1, St2 of all degrees of deoxidization are according to DSTU 2770-94;
1006, 1008 are according to SOU MPP 77.140-236
TU U 27.1-136-001-2002
Quality parameters of the barbed wire correspond to the requirements of EN 10223-1 except for zinc content requirements and there are also additional requirements, depending on market demands.
The barbed wire is produced from zinc-coated wire according to GOST 3282-74 class 1, normal accuracy of production, with tensile strength 400-500 N/mm2
The barbed wire consists of two twisted together wires in one direction with the same twists step equal to (50±10 mm).
Availability of zinc coating and special fixing of the barbs guarantee the long-term life and performing of all specific requirements for this type of product.



Сreation of inexpensive fences
1,6 — 2,5 mm
1,6 — 2,5 mm
St1, St2 of all degrees of deoxidization are according to DSTU 2770-94;
1006, 1008 are according to SOU MPP 77.140-236
TU U 27.1-136-001-2002
Quality parameters of the barbed wire correspond to the requirements of EN 10223-1 except for zinc content requirements and there are also additional requirements, depending on market demands.
The barbed wire is produced from zinc-coated wire according to GOST 3282-74 class 1, normal accuracy of production, with tensile strength 400-500 N/mm2
The barbed wire consists of two twisted together wires in one direction with the same twists step equal to (50±10 mm).
Availability of zinc coating and special fixing of the barbs guarantee the long-term life and performing of all specific requirements for this type of product.
Wire diameter for strand, mm | Wire diameter for barbs, mm | Distance between Barbs, mm | Theoretical weight of 1m of wire, g | Coil weight , kg/ length of wire in coil, m | |||
10 | 15 | 20 | 30 | ||||
1,6 | 1,6 | 127 | 44 | 227 | 341 | 455 | 682 |
1,6 | 1,6 | 102 | 46 | 217 | 326 | 435 | 652 |
1,7 | 1,5 | 152 | 46 | 217 | 326 | 435 | 652 |
1,7 | 1,5 | 127 | 47 | 213 | 319 | 426 | 638 |
1,7 | 1,5 | 102 | 49 | 204 | 306 | 408 | 612 |
2 | 2 | 152 | 67 | 149 | 224 | 299 | 448 |
2 | 2 | 127 | 69 | 145 | 217 | 290 | 435 |
2 | 2 | 102 | 73 | 137 | 206 | 274 | 411 |
2,2 | 2 | 152 | 79 | 127 | 190 | 253 | 380 |
2,2 | 2 | 127 | 81 | 123 | 185 | 247 | 370 |
2,2 | 2 | 102 | 85 | 118 | 176 | 235 | 353 |
2,2 | 2,2 | 152 | 82 | 122 | 183 | 244 | 366 |
2,2 | 2,2 | 127 | 85 | 118 | 176 | 235 | 353 |
2,2 | 2,2 | 102 | 90 | 111 | 167 | 222 | 333 |
2,5 | 2 | 152 | 99 | 101 | 152 | 202 | 303 |
2,5 | 2 | 127 | 101 | 99 | 148 | 198 | 297 |
2,5 | 2 | 102 | 105 | 95 | 143 | 190 | 286 |
2,5 | 2,5 | 152 | 107 | 94 | 140 | 187 | 280 |
2,5 | 2,5 | 102 | 117 | 85 | 128 | 171 | 256 |
Weight, kg | 10 | 15 | 20 | 30 |
Outer Diameter , mm | 230±10 | 260±10 | 280±10 | 380±10 |
Inner diameter, mm | 135 | 135 | 135 | 135 |
Height, mm | 310 | 310 | 310 | 310 |
At the customer’s request the coils of the other weight and length are possible.
It is possible to manufacture the coils with handle.
Wire diameter for strand, mm | Wire diameter for barbs, mm | Distance between Barbs, mm | Theoretical weight of 1m of wire, g | Coil weight , kg/ length of wire in coil, m | |||
10 | 15 | 20 | 30 | ||||
1,6 | 1,6 | 127 | 44 | 227 | 341 | 455 | 682 |
1,6 | 1,6 | 102 | 46 | 217 | 326 | 435 | 652 |
1,7 | 1,5 | 152 | 46 | 217 | 326 | 435 | 652 |
1,7 | 1,5 | 127 | 47 | 213 | 319 | 426 | 638 |
1,7 | 1,5 | 102 | 49 | 204 | 306 | 408 | 612 |
2 | 2 | 152 | 67 | 149 | 224 | 299 | 448 |
2 | 2 | 127 | 69 | 145 | 217 | 290 | 435 |
2 | 2 | 102 | 73 | 137 | 206 | 274 | 411 |
2,2 | 2 | 152 | 79 | 127 | 190 | 253 | 380 |
2,2 | 2 | 127 | 81 | 123 | 185 | 247 | 370 |
2,2 | 2 | 102 | 85 | 118 | 176 | 235 | 353 |
2,2 | 2,2 | 152 | 82 | 122 | 183 | 244 | 366 |
2,2 | 2,2 | 127 | 85 | 118 | 176 | 235 | 353 |
2,2 | 2,2 | 102 | 90 | 111 | 167 | 222 | 333 |
2,5 | 2 | 152 | 99 | 101 | 152 | 202 | 303 |
2,5 | 2 | 127 | 101 | 99 | 148 | 198 | 297 |
2,5 | 2 | 102 | 105 | 95 | 143 | 190 | 286 |
2,5 | 2,5 | 152 | 107 | 94 | 140 | 187 | 280 |
2,5 | 2,5 | 102 | 117 | 85 | 128 | 171 | 256 |
Weight, kg | 10 | 15 | 20 | 30 |
Outer Diameter , mm | 230±10 | 260±10 | 280±10 | 380±10 |
Inner diameter, mm | 135 | 135 | 135 | 135 |
Height, mm | 310 | 310 | 310 | 310 |
At the customer’s request the coils of the other weight and length are possible.
It is possible to manufacture the coils with handle.